Original research · October 7, 2026
A strain name is not a THC guarantee
Across 52 strain labels with at least 30 tests, the median width of the middle half of THC results was 5.13 percentage points. The same strain name covered different measured potencies. This describes our historical sample; it is not a prediction for a product on sale today.
Review status: Computational analysis by Official Cannabis. Editorial and independent expert review are pending. No medical approval is claimed.
One label, a range of test results
Blue Dream’s middle half ran from 17.62% to 22.37% total THC across 2,118 tests. Sour Diesel’s ran from 19.00% to 25.30% across 1,071 tests. Those ranges overlap. A strain name or its overall median does not describe every tested batch.
| Strain | Tests | Median THC | Middle half |
|---|---|---|---|
| Blue Dream | 2,118 | 19.96% | 17.62%–22.37% |
| Sour Diesel | 1,071 | 21.68% | 19.00%–25.30% |
| Gelato | 1,792 | 21.58% | 18.91%–24.70% |
| OG Kush | 379 | 20.87% | 18.06%–23.36% |
This is an observational comparison of different batches, growers, states, dates and testing labs. It cannot isolate lab bias, establish a genetic effect, or predict how cannabis will feel. Sample sizes vary substantially; more tests do not make the sample nationally representative.
The full picture, in alphabetical order
The line shows the middle half of results and the dot shows the median. Strains below 30 tests are excluded from this figure and retained in the downloads with an explicit eligibility flag.
Download figure (PDF) PNG All rows (CSV) Analysis (JSON)
Read the figure as a data table
| Strain | Tests | Median THC | 25th percentile | 75th percentile |
|---|---|---|---|---|
| Agent Orange | 140 | 12.80% | 11.05% | 14.30% |
| Animal Face | 335 | 24.49% | 21.20% | 27.44% |
| Black Cherry Gelato | 102 | 23.98% | 21.13% | 25.18% |
| Blue Cheese | 288 | 25.93% | 24.27% | 26.87% |
| Blue Dream | 2,118 | 19.96% | 17.62% | 22.37% |
| Blueberry | 411 | 21.91% | 18.40% | 25.23% |
| Candyland | 514 | 20.99% | 18.84% | 23.86% |
| Cheetah Piss | 298 | 18.82% | 16.59% | 21.36% |
| Chemdawg | 668 | 22.94% | 19.25% | 25.37% |
| Cherry Diesel | 149 | 18.10% | 16.60% | 19.79% |
| Cinderella 99 | 598 | 22.31% | 19.48% | 24.15% |
| Durban Poison | 528 | 19.45% | 17.33% | 21.99% |
| Forum Cookies | 81 | 18.75% | 15.71% | 21.20% |
| G13 | 97 | 24.17% | 16.40% | 27.43% |
| Gelato | 1,792 | 21.58% | 18.91% | 24.70% |
| Gelato 45 | 53 | 19.65% | 18.12% | 21.26% |
| Georgia Pie | 499 | 22.60% | 20.60% | 24.92% |
| GMO Cookies | 2,159 | 26.74% | 23.46% | 29.83% |
| Granddaddy Purple | 512 | 17.87% | 15.00% | 21.55% |
| Grape Ape | 202 | 18.42% | 15.37% | 21.25% |
| Grease Monkey | 576 | 22.84% | 19.39% | 27.08% |
| Green Crack | 1,236 | 19.52% | 16.79% | 21.73% |
| GSC | 567 | 19.72% | 17.80% | 21.92% |
| Guava | 92 | 23.52% | 21.32% | 25.73% |
| Gushers | 177 | 20.95% | 17.77% | 23.83% |
| Ice Cream Cake | 2,489 | 22.17% | 19.85% | 24.70% |
| Jack Herer | 910 | 19.59% | 17.13% | 22.00% |
| LA Kush Cake | 770 | 25.39% | 22.57% | 28.31% |
| Lamb's Bread | 117 | 22.74% | 19.05% | 25.37% |
| Lava Cake | 535 | 20.00% | 18.01% | 22.57% |
| Maui Wowie | 190 | 18.18% | 16.50% | 19.65% |
| Mimosa | 844 | 20.00% | 17.45% | 22.24% |
| Northern Lights | 406 | 20.03% | 17.28% | 22.05% |
| OG Kush | 379 | 20.87% | 18.06% | 23.36% |
| Papaya | 262 | 21.70% | 17.43% | 26.71% |
| Papaya Punch | 92 | 19.00% | 15.30% | 24.73% |
| Pineapple Express | 461 | 19.80% | 17.54% | 21.75% |
| Purple Haze | 116 | 22.39% | 19.42% | 24.73% |
| Purple Urkle | 35 | 19.00% | 15.98% | 22.42% |
| Rainbow Runtz | 77 | 21.73% | 17.89% | 25.33% |
| Runtz Cake | 51 | 20.00% | 19.00% | 21.00% |
| Sherbet | 768 | 20.52% | 17.60% | 22.79% |
| Sour Diesel | 1,071 | 21.68% | 19.00% | 25.30% |
| Strawberry Cough | 231 | 20.00% | 15.88% | 23.00% |
| Super Lemon Haze | 1,543 | 20.84% | 18.41% | 23.48% |
| Trainwreck | 248 | 18.65% | 16.67% | 21.42% |
| Triangle Mints | 234 | 23.19% | 20.00% | 25.75% |
| Tropicana Cherry | 265 | 17.98% | 15.63% | 20.08% |
| Tropicana Cookies | 347 | 16.80% | 15.00% | 19.80% |
| Watermelon Z | 63 | 18.60% | 15.27% | 22.59% |
| Wedding Cake | 3,090 | 23.01% | 20.25% | 25.72% |
| White Fire OG | 283 | 22.61% | 17.77% | 25.08% |
How to reproduce this finding
- Download the published aggregate, generated 2026-10-04. Its SHA-256 is
4e120e076278838265722eb1ac8e1d3ad5e4437dce81a7eb0208c98264dc3d13. - For each strain, subtract its 25th THC percentile from its 75th percentile. This is the interquartile range, in percentage points.
- Keep strains with at least 30 tests, then take the median of those 52 interquartile ranges. Each strain receives equal weight; this is not a pooled test-level estimate.
See the matching, flower filters and de-duplication rules. The source repository version is 8724df97f3c40b3f844157606dd91e97509a8cb9, last modified 2026-02-02T19:10:03Z. Recorded test dates run from Nov 25, 2014 to Sep 16, 2024. Tests without a recorded date remain in the aggregate. Publication date, analysis date and original test dates are separate.
Below-threshold labels: Cherry Gelato (n=5); Critical Jack (n=8); G13 Haze (n=14); Hindu Kush (n=17); Lemon Kush (n=29); Lime OG (n=29). Their statistics can be read descriptively; they are not assigned a network rank.
This dataset is a non-random public subset of US lab results. Labels come from source name fields, rather than verified genetic identity. State mix, product matching and changing measurement practices affect the figures. The source window ends in 2024; these are historical findings.
Cite or investigate the analysis
Source: Cannlytics, cannabis_results (CC BY 4.0), analysis by Official Cannabis. Link to this page, note that filtering and aggregation were performed, and preserve the sample sizes and historical limitations.
Original Cannlytics dataset · CC BY 4.0 license · Per-test network report · Editorial standards
Corrections and expert review enquiries can use the publisher contact on our About page.