The strain index and downloads
Lab data
Strain potency statistics from 30,171 public state lab tests of flower, free to reuse under CC BY 4.0.
The strain index
Median total THC of flower sold under each name in state lab results, from 30,074 tests across the network. Fewer than 30 tests counts as a small sample.
| Strain | Guide | Lab tests | Median THC | Middle half |
|---|---|---|---|---|
| bluedream.com · full guide | 2,118 | 19.96% | 17.62%–22.37% |
| sourdiesel.com · full guide | 1,071 | 21.68% | 19.00%–25.30% |
| greencrack.com · full guide | 1,236 | 19.52% | 16.79%–21.73% |
| northernlightsstrain.com · full guide | 406 | 20.03% | 17.28%–22.05% |
| purpleurkle.com · full guide | 35 | 19.00% | 15.98%–22.42% |
| bluecheese.com · full guide | 288 | 25.93% | 24.27%–26.87% |
| cinderella99.com · full guide | 598 | 22.31% | 19.48%–24.15% |
| hindukush.com · full guide | 17 | 17.91% small sample | — |
| chemdawg.com · full guide | 668 | 22.94% | 19.25%–25.37% |
| grapeape.com · full guide | 202 | 18.42% | 15.37%–21.25% |
| g13haze.com · full guide | 14 | 20.30% small sample | — |
| lemonkush.com · full guide | 29 | 15.53% small sample | — |
| agentorange.com · full guide | 140 | 12.80% | 11.05%–14.30% |
| lambsbreath.com · full guide | 117 | 22.74% | 19.05%–25.37% |
| limeog.com · full guide | 29 | 20.28% small sample | — |
| criticaljack.com · full guide | 8 | 15.01% small sample | — |
| georgiapie.com · full guide | 499 | 22.60% | 20.60%–24.92% |
| blackcherrygelato.com · full guide | 102 | 23.98% | 21.13%–25.18% |
| rainbowruntz.com · full guide | 77 | 21.73% | 17.89%–25.33% |
| cheetahpiss.com · full guide | 298 | 18.82% | 16.59%–21.36% |
| tropicanacherry.com · full guide | 265 | 17.98% | 15.63%–20.08% |
| lakushcake.com · full guide | 770 | 25.39% | 22.57%–28.31% |
| watermelonz.com · full guide | 63 | 18.60% | 15.27%–22.59% |
| papayapunch.com · full guide | 92 | 19.00% | 15.30%–24.73% |
| cherrygelato.com · full guide | 5 | 24.11% small sample | — |
| gelato45.com · full guide | 53 | 19.65% | 18.12%–21.26% |
| trianglemints.com · full guide | 234 | 23.19% | 20.00%–25.75% |
| runtzcake.com · full guide | 51 | 20.00% | 19.00%–21.00% |
| cherrydiesel.com · full guide | 149 | 18.10% | 16.60%–19.79% |
| whitefireog.com · full guide | 283 | 22.61% | 17.77%–25.08% |
| tropcookies.com · full guide | 347 | 16.80% | 15.00%–19.80% |
| forumcookies.com · full guide | 81 | 18.75% | 15.71%–21.20% |
| gelatostrain.com · full guide | 1,792 | 21.58% | 18.91%–24.70% |
| pineappleexpressstrain.com · full guide | 461 | 19.80% | 17.54%–21.75% |
| weddingcakestrain.com · full guide | 3,090 | 23.01% | 20.25%–25.72% |
| gushersstrain.com · full guide | 177 | 20.95% | 17.77%–23.83% |
| icecreamcakestrain.com · full guide | 2,489 | 22.17% | 19.85%–24.70% |
| mimosastrain.com · full guide | 844 | 20.00% | 17.45%–22.24% |
| animalfacestrain.com · full guide | 335 | 24.49% | 21.20%–27.44% |
| purplehazestrain.com · full guide | 116 | 22.39% | 19.42%–24.73% |
| granddaddypurplestrain.com · full guide | 512 | 17.87% | 15.00%–21.55% |
| durbanpoisonstrain.com · full guide | 528 | 19.45% | 17.33%–21.99% |
| mauiwowiestrain.com · full guide | 190 | 18.18% | 16.50%–19.65% |
| guavastrain.com · full guide | 92 | 23.52% | 21.32%–25.73% |
| papayastrain.com · full guide | 262 | 21.70% | 17.43%–26.71% |
| greasemonkeystrain.com · full guide | 576 | 22.84% | 19.39%–27.08% |
| lavacakestrain.com · full guide | 535 | 20.00% | 18.01%–22.57% |
| candylandstrain.com · full guide | 514 | 20.99% | 18.84%–23.86% |
| gmocookiesstrain.com · full guide | 2,159 | 26.74% | 23.46%–29.83% |
| sherbetstrain.com · full guide | 768 | 20.52% | 17.60%–22.79% |
| officialjackherer.com · full guide | 910 | 19.59% | 17.13%–22.00% |
| trainwreckstrain.net · full guide | 248 | 18.65% | 16.67%–21.42% |
| superlemonhazestrain.com · full guide | 1,543 | 20.84% | 18.41%–23.48% |
| ogkushstrain.net · full guide | 379 | 20.87% | 18.06%–23.36% |
| strawberrycoughstrain.net · full guide | 231 | 20.00% | 15.88%–23.00% |
| blueberrystrain.com · full guide | 411 | 21.91% | 18.40%–25.23% |
| gscstrain.com · full guide | 567 | 19.72% | 17.80%–21.92% |
Total THC of flower in state lab results (Cannlytics cannabis_results, CC BY 4.0, analysis by Official Cannabis). How we match and count tests.
Beyond the median: the strain lab report compares the odds of 20% THC, the lead terpene test by test, terpene look-alikes and lab-to-lab gaps for every strain in the network.
Files
- strain-thc-summary.csv: one row per strain (58 rows).
- lab-aggregates.json: everything behind the summary, including per-year and per-state medians, terpene statistics, lab concentration and exclusion counts.
How the numbers are made: lab data methodology.
License and attribution
The underlying data is Cannlytics cannabis_results, licensed CC BY 4.0. Our statistics are released under the same license. Please credit: Source: Cannlytics, cannabis_results (CC BY 4.0), analysis by Official Cannabis, and link to this page.
Columns in the CSV
| Column | Meaning |
|---|---|
strain | Strain name |
group | "network" for Official Cannabis guides, "comparison" for strains we compare against |
n_tests | De-duplicated flower lab tests matched to the strain |
n_states | States contributing tests |
first_test | Earliest test date |
last_test | Latest test date |
thc_median | Median total THC, % by weight |
thc_p25 | 25th percentile of total THC |
thc_p75 | 75th percentile of total THC |
thc_p10 | 10th percentile of total THC |
thc_p90 | 90th percentile of total THC |
share_thc_ge_25 | Share of tests at 25% total THC or more (0–1) |
cbd_tests | Tests that reported CBD |
cbd_median | Median total CBD, % by weight |
top_terpene | Terpene with the highest median |
top_terpene_median | Its median, % by weight |
terpene_tests | Tests reporting individual terpenes |
n_labs | Distinct testing labs |
max_single_lab_share | Largest share of tests from one lab (0–1) |
small_sample | true when fewer than 30 tests |