The network, side by side
Strain lab report
What 6,976 public state lab tests of 16 strains show beyond a single THC number: the odds of a strong batch, the lead terpene test by test, which strains share a terpene mix and how much the lab matters.
Answers across the network
Which strain is most likely to test above 20% THC?
Of the 11 network strains with at least 30 lab tests, Blue Cheese is the most likely to reach 20% total THC: 91% of its 288 tests did, ahead of Cinderella 99 (72%) and Chemdawg (71%). Agent Orange is the least likely (0.7%).
Which strain tests most consistently?
Blue Cheese: the middle half of its tests spans 2.60 THC points, the narrowest in the network, followed by Agent Orange (3.25). Purple Urkle varies most (6.44 points).
Which strains have the most similar terpene mix?
Sour Diesel and Chemdawg: their median terpene mixes overlap by 96%, the closest pair in the network, ahead of Green Crack and Chemdawg (80%). Overlap compares lab chemistry only and does not predict effects.
Which strains have no single dominant terpene?
Sour Diesel (limonene 40%, β-caryophyllene 39%); Chemdawg (β-caryophyllene 46%, limonene 41%): in these strains the two most common lead terpenes are within 10 points of each other, test by test.
How much does the testing lab change a THC result?
Up to 12.83 points: for Chemdawg, the median result ranged from 16.39% at one lab to 29.22% at another (labs with 20+ tests each). Labs test different growers' flower, so the gap reflects growers and states as well as labs.
Which strain is easiest to find on dispensary menus?
Blue Dream: 850 store listings in our Weedmaps snapshot of 27 US markets, ahead of Sour Diesel (574).
Lab data: Cannlytics cannabis_results (CC BY 4.0), analysis by Official Cannabis. Store listings: Weedmaps public menus, snapshot Oct 3, 2026. Strains with fewer than 30 tests are left out of the rankings above.
Every strain, side by side
Sorted by the share of flower tests at 20% total THC or more. Each strain name links to its full lab report.
| Strain | Lab tests | Median THC | 20% or more | 25% or more | Lead terpene, test by test | Closest terpene mix | Lab gap | Weedmaps listings |
|---|---|---|---|---|---|---|---|---|
| Blue Cheese | 288 | 25.93% | 91% | 68% | — | — | — | 59 |
| Cinderella 99 | 598 | 22.31% | 72% | 16% | — | — | 7.35 pts | 46 |
| G13 Haze small sample | 14 | 20.30% | 71% | 7.1% | — | — | — | 3 |
| Chemdawg | 668 | 22.94% | 71% | 30% | β-caryophyllene (46% of 389) | Sour Diesel (96%) | 12.83 pts | 256 |
| Lamb's Bread | 117 | 22.74% | 69% | 29% | — | — | — | 23 |
| Sour Diesel | 1,071 | 21.68% | 66% | 26% | limonene (40% of 167) | Chemdawg (96%) | 7.89 pts | 574 |
| Lime OG small sample | 29 | 20.28% | 62% | 6.9% | — | — | — | 21 |
| Northern Lights | 406 | 20.03% | 51% | 9.1% | — | — | 5.30 pts | 265 |
| Blue Dream | 2,118 | 19.96% | 49% | 7.8% | β-myrcene (68% of 484) | Strawberry Cough (81%) | 9.86 pts | 850 |
| Green Crack | 1,236 | 19.52% | 46% | 3.4% | β-myrcene (75% of 167) | Chemdawg (80%) | 6.09 pts | 274 |
| Purple Urkle | 35 | 19.00% | 43% | 8.6% | — | — | — | 34 |
| Critical Jack small sample | 8 | 15.01% | 38% | 0% | — | — | — | 2 |
| Grape Ape | 202 | 18.42% | 36% | 9.9% | β-caryophyllene (84% of 99) | Pineapple Express (71%) | — | 114 |
| Hindu Kush small sample | 17 | 17.91% | 5.9% | 0% | — | — | — | 38 |
| Lemon Kush small sample | 29 | 15.53% | 3.4% | 0% | — | — | — | 50 |
| Agent Orange | 140 | 12.80% | 0.7% | 0% | — | — | — | 85 |
“Lead terpene” counts the most abundant terpene in each test that reports at least five; “closest terpene mix” is the overlap of median terpene shares among strains with 30+ such tests; “lab gap” is the spread of lab medians among labs with 20+ tests. A dash means too few tests for that analysis. Sources as above; how we match and count tests.
Network strains with the most similar terpene mix
| Strains | Overlap |
|---|---|
| Sour Diesel and Chemdawg | 96% |
| Green Crack and Chemdawg | 80% |
| Sour Diesel and Green Crack | 79% |
| Blue Dream and Green Crack | 73% |
| Blue Dream and Grape Ape | 68% |
| Blue Dream and Chemdawg | 62% |
| Blue Dream and Sour Diesel | 61% |
| Sour Diesel and Grape Ape | 61% |
Overlap of median terpene shares (identical mixes score 100). It compares lab chemistry only; it does not predict effects. Lab data: Cannlytics cannabis_results (CC BY 4.0), analysis by Official Cannabis.